High End algorithm, Super Intelligent Strategy for you.
Ava Ai Robot is a safe system for Gold, Forex, Crypto currencies, CFD trading. Developed exclusively for the XAUUSD pair(Gold), any CFD pairs and any broker using same time zone. Try now!
The Ai Robot is designed to operate in the XAUUSD (Gold) and any CFD market, entering only when there are high probabilities of success and certain unique conditions. The Ai Robot is based on a robust, profitable strategy and NO MARTINGALE.
No more indicator.
You can select day to trade, You can input period time to trade.
You can using frequency trading (HFT). Recommended 7-180 Seconds Next open trade after time(Seconds) with your money management too.
For factory magic number, The Ai Robot working auto trade by your inputs value.
For magic number 0, You can hand trade together with the Ai Robot and he auto close all by money profit for you.
Recommend for ECN/Lowest Spread Account type and low spread of other account type.
It can help IB/Trader pump lot size with safe trading.
Super Special Price : 599USD for 100 copies only, Next Price 999USD, Normal Price 9999USD
The Strategies inside: Total 80 strategies
Strategies inside | Work for XAUUSD and any Assets Chart and any brokers |
---|---|
1.WinWiFi Buy Only Ai Robot | Forex Crypto Gold, Buy Only by true this strategy, Auto Trade Step by Next Open time, Buy Only trading with HFT Price Movement, Views M30-H4 timeframe chart, For Any broker time zone, Any Broker and any account type |
2.WinWiFi Sell Only Ai Robot | Forex Crypto Gold, Sell Only by true this strategy, Auto Trade Step by Next Open time, Sell Only trading with HFT Price Movement, Views M30-H4 timeframe chart, For Any broker time zone, Any Broker and any account type |
3.WinWiFi Fund Ai Robot | 76 Strategies included. |
4.Ava Ai Robot | Forex Crypto Gold, Trend Side direction, Auto Trade Step by Next Open time, Current TF trading with HFT Trend Side direction, Views Current timeframe chart, For Any broker time zone, Any Broker and any account type |
5.Ava 2 Ai Robot | Forex Crypto Gold, Sideway Side, Auto Trade Step by Next Open time, Current TF trading with HFT Sideway Side, Views Current timeframe chart, For any broker time zone, Any Broker and any account type |
6.Ava 3 Ai Robot | Forex Crypto Gold, Trend and Sideway Price Action, Auto Trade Step by Next Open time, Current TF trading with HFT Follow(HL4) and Reversal(1) Candlestick, Views Current timeframe chart, For any broker time zone, Any Broker and any account type |
7.Ava 4 Ai Robot | Forex Crypto Gold, Trend and Sideway Price Action, No Martingale, Auto Trade Step by Next Open time, Current TF trading with HFT Follow(HL3) and Follow(1) Candlestick, Views Current timeframe chart, For any broker time zone, any account type |
8.Ava 5 Ai Robot | Forex Crypto Gold, Sideway Price Action, No Martingale, Auto Trade Step by Next Open time, Current TF trading with HFT Reversal(HL7) and Follow(1) Candlestick, Views M30 timeframe chart, For any broker time zone, any account type |
9.Ava 6 Ai Robot | Forex Crypto Gold, Sideway of Current timeframe, No Martingale, Auto Trade Step by Next Open time, Current TF trading with HFT Swing (Like a Hedging), Views Current timeframe chart, For any broker time zone, any account type |
10.Ava 7 Ai Robot | Forex Crypto Gold, Day Trade, Week1-2, No Martingale, Auto Trade Step by Next Open time, H1 trading with Mon16FL8RV,Tue(RV),Wed(12FL12RV),Thu(16FL8RV),Fri(FL), Views M30-H1 timeframe chart, For any broker time zone, any account type |
11.Ava 8 Ai Robot | Forex Crypto Gold, Day Trade, Week3, No Martingale, Auto Trade Step by Next Open time, H1 trading with Mon(8FL16RV),Tue(8RV8FL8RV),Wed(12FL12RV),Thu(16FL8RV),Fri(8FL8RV8FL), Views M30-H1 timeframe chart, For any broker time zone, any account type |
12.Ava 9 Ai Robot | Forex Crypto Gold, Day Trade, Week4, No Martingale, Auto Trade Step by Next Open time, H1 trading with Mon(4FL12RV8FL),Tue(16FL8RV),Wed(4FL16RV4FL),Thu(8FL8RV8FL),Fri(8FL12RV4FL), Views M30-H1 timeframe chart, For any broker time zone, any account type |
13.Ava 10 Ai Robot | Forex Crypto Gold, Day Trade, Week1,2,5, No Martingale, Auto Trade Step by Next Open time, H1 trading with Mon(8FL8RV8FL),Tue(8RV16FL),Wed(8FL16RV),Thu(8FL4RV4FL8RV),Fri(4FL4RV12FL4RV), Views M30-H1 timeframe chart, For any broker time zone, any account type |
14.Ava 11 Ai Robot | Forex Crypto Gold, Day Trade, Week2(NonFarm), No Martingale, Auto Trade Step by Next Open time, H1 trading with Mon(24FL),Tue(24FL),Wed(24FL),Thu(24FL),Fri(16FL,4H1Swing,4FL),Sat(16RV8FL),Sun(D2FL), Views M30-H1 timeframe chart, For any broker time zone, any account type |
15.Ava 12 Ai Robot | Ava 12 Ai Robot, Forex Crypto Gold, Day Trade, Week3, No Martingale, Auto Trade Step by Next Open time, H1 trading with H1 trading with Mon(24RV),Tue(24RV),Wed(24FL),Thu(24RV),Fri(24RV),Sat(16RV8FL),Sun(D2FL), Views M30-H1 timeframe chart, For any broker time zone, any account type |
16.Ava 13 Ai Robot | Ava 13 Ai Robot, Forex Crypto Gold, Day Trade, No Martingale, Auto Trade Step by Next Open time, Current trading with Follow or Reversal of the candlestick index by your input value, Views M1-H1 timeframe chart, For any broker time zone, any account type , Candle Index default is 17, You can change eg. Gold H1 timeframe using value 1, You can see the arrow signal with Ava Signal Indicator. |
17.Ava 14 Ai Robot | Ava 14 Ai Robot, Forex Crypto Gold, Day Trade, No Martingale, Auto Trade Step by Next Open time, Current trading with Follow or Reversal Trading, Views M5-D1 timeframe chart by asset price behavior, For any broker time zone, any account type |
18.Ava 15 Ai Robot | Ava 15 Ai Robot, Current trading with Reverse of Ava 14 Ai Strategy, For example, If you using Exness broker for Gold H4 timeframe by Ava 14 Ai Robot, you can using Ava 15 Ai Robot for other broker. For crytocurrency using H4, Currencies pair using H1, Stock and anather asset using H1 or H4 upto candlestick pattern. |
19.Ava Months5 Ai Robot | Forex Crypto Gold, Day Trade, No Martingale, Auto Trade Step by Next Open time, Current trading with Swing-Follow(FL), Candlestick(2)Level Price Movement, Views M5-D1 timeframe chart by asset price behavior, For any broker time zone, any account type |
20.Ava GOLD Ai Robot | Forex Crypto Gold, Day Trade, No Martingale, Auto Trade Step by Next Open time, GOLD M30(0)Candlestick, Open trade in M5 by FL3RV3RV2RV3RV3FL2, Views M5 timeframe chart by asset price behavior, For any broker time zone, any account type |
21.Ava G4F2R Ai Robot | Forex Crypto Gold, Day Trade, No Martingale, Auto Trade Step by Next Open time, GOLD D1(0,2), H4(0,2)Candlestick, Open trade in M5 by FL1FL2FL1FL2RV1RV2, Views M5 timeframe chart by asset price behavior, For any broker time zone, any account type |
22.Ava GHFT Ai Robot | Forex Crypto Gold, Day Trade, No Martingale, Auto Trade Step by Next Open time, M30(0,3)Candlestick, Open trade in M30 by Inbar(FL2),Outbar(FL2), Views M30 timeframe chart by asset price behavior, For any broker time zone, any account type |
23.Ava BHFT Ai Robot | Forex Crypto Gold, Day Trade, No Martingale, Auto Trade Step by Next Open time, M30(0,3)Candlestick, Open trade in M30 by Inbar(RV2),Outbar(RV2), Views M30 timeframe chart by asset price behavior, For any broker time zone, any account type |
24.Ava BITCOIN Ai Robot | Forex Crypto Gold, Day Trade, No Martingale, Auto Trade Step by Next Open time, M30(0,1,3)H4(0)Candlestick, Open trade in M30 by RV1FL3RV1FL1, Views M30 timeframe chart by asset price behavior, For broker time zone GMT0, any account type |
25.Ava BITCOIN+1 Ai Robot | Forex Crypto Gold, Day Trade, No Martingale, Auto Trade Step by Next Open time, M30(0,1,3)H4(0)Candlestick, Open trade in M30 by FL3RV1FL1RV1, Views M30 timeframe chart by asset price behavior, For broker time zone GMT+1, any account type |
26.Ava GOLDHFT Ai Robot | XAUUSD (Gold vs US Dollar), Price Movement, Day Trade, No Martingale, Auto Trade Step by Next Open time, M30(2,1), MA, Trend and Sideway, Views M30 timeframe chart by asset price behavior, For any broker time zone, any account type |
27. Ava GOLDHFT2 Ai Robot | XAUUSD (Gold vs US Dollar), Price Movement, Day Trade, No Martingale, Auto Trade Step by Next Open time, H1(2,1), MA, Trend and Sideway, Views H1 timeframe chart by asset price behavior, For any broker time zone, any account type |
28.Ava BTCHFT Ai Robot | BTCUSD (Bitcoin vs US Dollar), Price Movement, Day Trade, No Martingale, Auto Trade Step by Next Open time, H4(5), MA, Trend and Sideway, Views H4 timeframe chart by asset price behavior, For any broker time zone, any account type |
29.Ava NAS100 Ai Robot | NAS100 (US NASDAQ 100 Index), Price Movement, Day Trade, No Martingale, Auto Trade Step by Next Open time, H4(1), MA, Trend and Sideway, Views H4 timeframe chart by asset price behavior, For any broker time zone, any account type |
30.Ava USOIL Ai Robot | USOIL (WTI Crude Oil Spot), Price Movement, Day Trade, No Martingale, Auto Trade Step by Next Open time, H4(1), MA, Trend and Sideway, Views H4 timeframe chart by asset price behavior, For any broker time zone, any account type |
31.Ava US30 Ai Robot | US30 (Dow Jones Industrial Index), Price Movement, Day Trade, No Martingale, Auto Trade Step by Next Open time, H4(1), MA, Trend and Sideway, Views H4 timeframe chart by asset price behavior, For any broker time zone, any account type |
32.Ava GER40 Ai Robot | GER40 (Germany DAX 40 Index), Price Movement, Day Trade, No Martingale, Auto Trade Step by Next Open time, H4(1), MA, Trend and Sideway, Views H4 timeframe chart by asset price behavior, For any broker time zone, any account type |
33.Ava EURO50 Ai Robot | EURO50 (Euro Stoxx 50 Spot Index), Price Movement, Day Trade, No Martingale, Auto Trade Step by Next Open time, H4(1), MA, Trend and Sideway, Views H4 timeframe chart by asset price behavior, For any broker time zone, any account type |
34.Ava JAPAN225 Ai Robot | JAPAN225 (Japan Nikkei225 Index), Price Movement, Day Trade, No Martingale, Auto Trade Step by Next Open time, H4(1), MA, Trend and Sideway, Views H4 timeframe chart by asset price behavior, For any broker time zone, any account type |
Close All Function Special:
Close all by 3 Positions Judge
Close all by 4 Positions Judge
Close all by Amount Orders
Frequency Recommended = 7 Seconds for Lots Pump.
Frequency Recommended2 = 180 Seconds for Normal Trading
Close All by Rebate and Close all by Amount Orders
Tip: You can filtering the days of the week as below of the inputs tab.
Tip2: Gold pair, Fix Lot 0.01, Leverage 1:500 , Margin is 3.90USD or Cent upto your account type, You can setting follow the picture, select only one strategy by true it.